The complete gun laws by state
This guide is a complete list of all gun laws by state. If you are looking for up-to-date information on gun laws then you’re in the right place. Below you will find information pertaining to guns, laws, stand your ground, and other public information pertaining to guns.
Because each state has there own set of gun laws that are independent of the federal firearms law, because of this we have deviations between states in terms of gun laws. This guide was created to have a centralized area for each state and its gun laws independent of the federal firearms law.
BeenVerified background check service searches through billions of records and dozens of databases.
What kind of carry laws are there?
In the united states, you will find two different types of carrying laws. open carry and concealed carry are two types. Carry laws are left up to each state and each state can be different than the next. All states allow for a firearm to be carried, however, some states make this process extremely difficult in terms of the application process.
If you have ever read of the may issue application that New York and a few other states are part of then you have seen this type of application. It makes it very difficult to get approved and it must instance will have to provide a justifiable need for a carry permit.
Open carry
Open carry is exactly what the law states, you can carry your firearm where everyone can see it. The term open means to have the gun in a sling or hostler where it is readily accessible. Do not confuse open carry with brandishing.
Brandishing is when someone has their firearm in their hands and more specifically in the pointing or firing position. This is certain respects could lead to a serious crime.
Open carry has become somewhat more acceptable in certain areas across the united states. For someone that has never been around someone with a firearm holstered. Do keep in mind that most criminals hide their weapons and you never see them hostlerd in public view, but being pulled when the crime happens.
Concealed carry
A concealed carry firearm is when someone has his or her firearm concealed from view. Depending on what state you live in having a concealed weapon may be the only way to carry a firearm. Concealed firearms can be on the person in the form of a hidden holster that is not in public view, or close to the person like in a bag or pack.
Gun-related crimes (2017 data)
The below data is from the FBI Uniform Crime Reports. This program is published yearly and collects data from roughly 18,000 plus sources around the country. Some of the sources are from county, state, and city data.
Along with federal law enforcement agencies who provide the data voluntarily to create these reports. The below reports are on cases committed by firearms within each state for the year of 2017. This will give you a good idea of the amount of murder that happens by firearms each year.
How to interpret these reports
These shouldn’t be used to determine if a person has been arrested. They only reflect crimes that have been reported by law enforcement. Compared to the number of municipalities that do report data the reports are still under-reported.
7032
Murders by Handguns
403
Murders by Rifles
264
Murdered by Shotguns
3283
Firearms unknown
2017 Murder Statistics by state – Weapons that were used
State | Total murders | Total firearms | Handguns | Rifles | Shotguns | Firearms (type unknown) |
---|---|---|---|---|---|---|
Alabama | 2 | 1 | 0 | 0 | 0 | 1 |
Alaska | 62 | 37 | 7 | 3 | 3 | 24 |
Arizona | 404 | 249 | 162 | 8 | 9 | 70 |
Arkansas | 250 | 168 | 92 | 11 | 4 | 61 |
California | 1,830 | 1,274 | 886 | 37 | 34 | 317 |
Colorado | 218 | 137 | 88 | 7 | 4 | 38 |
Connecticut | 102 | 72 | 30 | 0 | 1 | 41 |
Delaware | 52 | 44 | 20 | 0 | 1 | 23 |
District of Columbia | 116 | 90 | 89 | 0 | 0 | 1 |
Georgia | 672 | 542 | 490 | 15 | 5 | 32 |
Hawaii | 39 | 4 | 1 | 1 | 0 | 2 |
Idaho | 28 | 13 | 8 | 4 | 1 | 0 |
Illinois | 814 | 693 | 596 | 24 | 3 | 70 |
Indiana | 360 | 291 | 147 | 14 | 6 | 124 |
Iowa | 100 | 57 | 25 | 1 | 5 | 26 |
Kansas | 129 | 79 | 44 | 4 | 7 | 24 |
Kentucky | 263 | 192 | 128 | 6 | 6 | 52 |
Louisiana | 566 | 460 | 216 | 23 | 12 | 209 |
Maine | 23 | 12 | 4 | 0 | 0 | 8 |
Maryland | 475 | 370 | 339 | 5 | 3 | 23 |
Massachusetts | 170 | 99 | 34 | 0 | 0 | 65 |
Michigan | 567 | 381 | 185 | 13 | 12 | 171 |
Minnesota | 113 | 69 | 58 | 1 | 2 | 8 |
Mississippi | 149 | 111 | 90 | 4 | 3 | 14 |
Missouri | 596 | 514 | 224 | 22 | 8 | 260 |
Montana | 41 | 17 | 10 | 2 | 1 | 4 |
Nebraska | 43 | 31 | 27 | 2 | 2 | 0 |
Nevada | 270 | 201 | 16 | 58 | 0 | 127 |
New Hampshire | 14 | 7 | 4 | 0 | 1 | 2 |
New Jersey | 324 | 242 | 175 | 7 | 4 | 56 |
New Mexico | 113 | 71 | 20 | 2 | 0 | 49 |
New York | 547 | 292 | 233 | 6 | 9 | 44 |
North Carolina | 547 | 413 | 279 | 9 | 26 | 99 |
North Dakota | 9 | 5 | 2 | 1 | 0 | 2 |
Ohio | 682 | 485 | 226 | 5 | 11 | 243 |
Oklahoma | 239 | 163 | 131 | 5 | 5 | 22 |
Oregon | 100 | 58 | 34 | 2 | 2 | 20 |
Pennsylvania | 735 | 567 | 452 | 11 | 8 | 96 |
Rhode Island | 20 | 8 | 1 | 0 | 0 | 7 |
South Carolina | 387 | 312 | 183 | 11 | 8 | 110 |
South Dakota | 21 | 8 | 6 | 0 | 0 | 2 |
Tennessee | 525 | 407 | 271 | 19 | 11 | 106 |
Texas | 1,364 | 1,012 | 594 | 40 | 26 | 352 |
Utah | 73 | 46 | 32 | 0 | 3 | 11 |
Vermont | 14 | 6 | 1 | 0 | 0 | 5 |
Virginia | 453 | 338 | 156 | 11 | 11 | 160 |
Washington | 228 | 134 | 75 | 1 | 1 | 57 |
West Virginia | 79 | 45 | 25 | 4 | 4 | 12 |
Wisconsin | 186 | 149 | 111 | 4 | 2 | 32 |
Wyoming | 14 | 6 | 5 | 0 | 0 | 1 |
Guam | 1 | 0 | 0 | 0 | 0 | 0 |
2017 Robbery statistics when a firearm was used
State | Total robberies | Firearms |
---|---|---|
Alabama | 3,190 | 1,895 |
Alaska | 949 | 294 |
Arizona | 7,312 | 3,115 |
Arkansas | 1,813 | 968 |
California | 56,590 | 15,343 |
Colorado | 3,734 | 1,615 |
Connecticut | 2,813 | 936 |
Delaware | 1,082 | 488 |
District of Columbia | 2,623 | 946 |
Florida | 18,584 | 7,724 |
Georgia | 9,640 | 5,690 |
Hawaii | 1,077 | 167 |
Idaho | 182 | 61 |
Illinois | 427 | 217 |
Indiana | 5,913 | 3,000 |
Iowa | 1,204 | 532 |
Kansas | 1,345 | 657 |
Kentucky | 2,946 | 1,332 |
Louisiana | 5,213 | 2,816 |
Maine | 249 | 56 |
Maryland | 11,125 | 5,002 |
Massachusetts | 4,788 | 1,227 |
Michigan | 6,449 | 2,992 |
Minnesota | 3,619 | 1,199 |
Mississippi | 1,264 | 806 |
Missouri | 6,314 | 3,725 |
Montana | 295 | 72 |
Nebraska | 670 | 403 |
Nevada | 4,841 | 2,154 |
New Hampshire | 409 | 82 |
New Jersey | 7,895 | 2,718 |
New Mexico | 3,617 | 1,916 |
New York | 19,946 | 3,806 |
North Carolina | 7,161 | 4,018 |
North Dakota | 182 | 41 |
Ohio | 10,869 | 3,395 |
Oklahoma | 2,995 | 1,449 |
Oregon | 2,333 | 515 |
Pennsylvania | 11,707 | 4,816 |
Rhode Island | 474 | 125 |
South Carolina | 3,378 | 1,946 |
South Dakota | 224 | 68 |
Tennessee | 7,823 | 4,489 |
Texas | 31,526 | 17,752 |
Utah | 1,448 | 438 |
Vermont | 91 | 22 |
Virginia | 3,774 | 1,968 |
Washington | 5,161 | 1,289 |
West Virginia | 460 | 161 |
Wisconsin | 4,337 | 2,274 |
Wyoming | 75 | 25 |
Registration of firearms
Registration of a firearm has been a hot topic. In fact, most states do not require registration of a firearm and there is no Federal program to register guns. With that said, some states set up a registry to registry firearms. The states are at the time of this writing:
- Hawaii
- California
- Maryland
- New York
- District of Columbia
Background checks & gun sales
Background checks are required by federal laws on all persons that are purchasing a firearm from a licensed dealer. Keep in mind that we said a licensed dealer. That is because there is a private loophole that does not extend background checks to private sales of firearms.
With that said there are currently 18 states that have enacted legislation so that a private sale of a firearm would extend a background check to have to include one for private gun sales. These states below are currently requiring a background check on private sales:
Colorado
Connecticut
Delaware
District of Columbia
Hawaii
Iowa
Massachusetts
Michigan
Maryland
New Jersey
North Carolina
Oregon
Pennsylvania
Rhode Island
Washington
What are stand your ground laws
The term stand your ground law means that a person can respond to a threat without the fear of criminal prosecution. A lot of self-defense laws state that a person who is under a threat has a duty to retreat. If that person retreats and the threat continues, then that person may use force.
Types of Self-defense Laws
Castle Doctrine: No duty to retreat before using deadly force if you’re in your yard or home.
Stand Your Ground: No duty to retreat from the situation before resorting to deadly force. Not limited to your home, or place of work, etc.
Duty to Retreat: Person has a duty to retreat from a threatful situation if he or she can do so with complete safety.
Gun laws per state
The below data shows gun laws like open carry and gun permits per state in the United States.
Please keep in mind that gun laws change frequently and that this guide should be used as just that. a basic guide to see what gun laws are per state. Even though we attempt to keep this data up-to-date it is possible that laws have changed before we can update them. With that said before making any decisions you should check with your state or county to double check that the gun laws you see are current.
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Owner License required | No | No | |
Permit required to carry | No | Yes | |
Can you open carry | Yes | Yes | Open carry is permitted, however the handgun must be holster |
Private sale background check required | No | No |
Alabama Criminal Data: Alabama Criminal Data
Alabama Inmate Data: Alabama Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Owner License required | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | No permit required |
Private sale background check required | No | No |
Criminal data: Alaska Criminal Records
Inmate data: Alaska Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Owner License required | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | No permit required |
Private sale background check required | No | No |
Arizona Criminal Data: Criminal data
Arizona Inmate Data: Inmate data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Owner License required | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | No permit required |
Private sale background check required | No | No |
Arkansas Criminal Data: Arkansas Criminal Data
Arkansas Inmate Data: Arkansas Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | Yes | May issue policy in place |
Registration for firearm | Yes | Yes | |
Owner License required | No | No | Firearm Safety Certificate is required for new purchases. Ongoing possession does not. |
Permit required to carry | No | Yes | |
Can you open carry | Yes | Yes | some rural counties can be open counties |
Private sale background check required | Yes | Yes | Sales must go through licensed dealer |
California Criminal Data: California Criminal Data
California Inmate Data: California Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Shall issue policy in place |
Registration for firearm | No | No | |
Owner License required | No | No | |
Permit required to carry | No | Yes | Colorado is shall issue |
Can you open carry | Yes | Yes | Cannot open carry in posted areas |
Private sale background check required | Yes | Yes | Private party transfers of firearms must request licensed dealer perform a background check |
California Criminal Data: Colorado Criminal Data
California Inmate Data: Colorado Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | Yes | Long guns have a 14 days waiting period |
Registration for firearm | Yes | Yes | Serial number and sales are recorded |
Owner License required | No | No | |
Permit required to carry | No | Yes | shall issue |
Can you open carry | No | Yes | handgun requires permit |
Private sale background check required | Yes | Yes | Sales must be through a licensed dealer |
Criminal Data: Connecticut Criminal Data
Inmate Data: Connecticut Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | No | May Issue policy. However functions like shall issue |
Registration for firearm | No | No | Serial number and sales are recorded |
Owner License required | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | Yes | Yes | Sales must be through a licensed dealer |
Criminal Data: Delaware Criminal Data
Inmate Data: Delaware Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | Long guns have a 14 days waiting period |
Registration for firearm | No | No | Serial number and sales are recorded |
Permit required to carry | No | Yes | |
Can you open carry | No | No | Some exceptions include hunting, fishing, home, place of work, camping |
Private sale background check required | Yes | Yes |
Criminal Data: Florida Criminal Data
Inmate Data: Florida Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Allowed with permit |
Can you open carry | Yes | Yes | License required |
Private sale background check required | No | No |
Criminal Data: Georgia Criminal Data
Inmate Data: Georgia Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | May Issue Policy |
Registration for firearm | Yes | Yes | Must be registered with county police within 5 days |
Permit required to carry | No | Yes | May-Issue by statute, but No-Issue in practice. |
Can you open carry | Yes | Yes | |
Private sale background check required | Yes | Yes | Purchasing a long gun or handgun must obtain a permit |
Criminal Data: Hawaii Criminal Data
Inmate Data: Hawaii Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | Must be registered with county police within 5 days |
Permit required to carry | No | No | Carry by concealed when outside the confines of a city or city limits |
Can you open carry | Yes | Yes | No permit needed |
Private sale background check required | No | No | Purchasing a long gun or handgun must obtain a permit |
Criminal Data: Hawaii Criminal Data
Inmate Data: Hawaii Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | Yes | FOID card required |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Issued with limited discretion by state police |
Can you open carry | No | No | |
Private sale background check required | Yes | Yes | Must verify FOID card |
Criminal Data: Illinois Criminal Data
Inmate Data: Illinois Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall-Issue |
Can you open carry | Yes | Yes | Permit required |
Private sale background check required | No | No |
Criminal Data: Indiana Criminal Data
Inmate Data: Indiana Inmate Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Permit To Carry may be used in lieu of Permit to Acquire when in the process of purchasing a handgun |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall-Issue |
Can you open carry | Yes | Yes | Permit required |
Private sale background check required | No | Yes | Permit to purchase and or carry |
Criminal Data: Iowa Criminal Data
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | Yes |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall issue in place |
Can you open carry | Yes | Yes | Some local governments may restrict open carry |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | |
Registration for firearm | No | Yes | |
Permit required to carry | N/A | Yes | May issue Policy. Very difficult to obtain permits |
Can you open carry | Partial | Yes | Carry permit required |
Private sale background check required | Partial | No | Sales have to go through a licensed police or dealer |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | Yes | Firearm Identification required |
Registration for firearm | No | No | |
Permit required to carry | N/A | Yes | May issue Policy. Very difficult to obtain permits |
Can you open carry | Partial | Yes | Carry permit required |
Private sale background check required | Yes | Yes | Seller has to verify the purchases FID card |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue |
Can you open carry | Yes | Yes | Carry permit required in vehicle |
Private sale background check required | No | Yes | handgun purchase license or carry permit. Both require background check |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Carry permit for residents are used to purchase |
Registration for firearm | No | No | |
Permit required to carry | Yes | Yes | Shall Issue |
Can you open carry | Yes | Yes | handgun or long gun require a permit to open carry |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | If firearm is carried in holster, purse, etc no license required. |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | N/A | Yes | Montana is Shall Issue state for citizens |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Concealed carry permit or handgun certificate is required |
Registration for firearm | No | No | |
Permit required to carry | N/A | Yes | Montana is Shall Issue state |
Can you open carry | Yes | Yes | Inside vehicle firearm must be visible |
Private sale background check required | No | Yes | Purchasers must have handgun certificate or concealed handgun permit |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Concealed carry permit or handgun certificate is required |
Registration for firearm | No | No | |
Permit required to carry | N/A | Yes | Nevada is Shall Issue state |
Can you open carry | Yes | Yes | Without a permit the firearm cannot be concealed on a person |
Private sale background check required | Yes | Yes | Sellers discretion of they want to do a background check |
Assault weapon law | No | No | |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | Unrestricted policy |
Can you open carry | Yes | Yes | Cant have loaded long gun in motor vehicle |
Private sale background check required | No | No | |
Assault weapon law | No | No | |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | Yes | Yes | |
Registration for firearm | No | Yes | Voluntary firearm registration |
Permit required to carry | N/A | Yes | May issue |
Can you open carry | Yes | No | Handguns must have carry permit |
Private sale background check required | No | Yes | Handgun requires a permit to buy. Long guns purchase needs firearms purchaser ID card |
Magazine capacity limit | Yes | Yes | Handgun / riffle limit 10 rounds for semi-automatic. Semi-auto shotgun 6 rounds |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | N/A | Yes | Shall issue. Need permit to conceal carry. No permit required for open carry |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | May Issue policy |
Registration for firearm | No | Yes | Illegal to have unregistered handgun |
Permit required to carry | N/A | Yes | May issue |
Can you open carry | Yes | No | Handgun must be concealed for carry permit holders |
Private sale background check required | Yes | Yes | Licensed dealer must conduct background check and provide to New York State police |
Magazine capacity limit | Yes | Yes | 10 round magazine limit |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Pistol purchase or carry permit a must |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue state |
Can you open carry | Yes | Yes | |
Private sale background check required | No | Yes | Purchase permit or carry permit needed for handgun purchase. Requires background check |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Pistol purchase permit or carry permit |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue state |
Can you open carry | Yes | Yes | |
Private sale background check required | No | Yes | Purchase permit or carry permit needed for handgun purchase. Requires background check |
Magazine capacity limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue state |
Can you open carry | Yes | Yes | Liquor establishments and motor vehicle restrictions |
Private sale background check required | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue state |
Can you open carry | Yes | Yes | Carry permit for handguns |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No | |
Shall certify | Yes | Yes | Within 15 days |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | Yes | Yes | Shall Issue state |
Can you open carry | Yes | Yes | |
Private sale background check required | Yes | Yes | Sale has to go through a licensed dealer |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | Yes | Yes | Shall Issue state |
Can you open carry | Yes | Yes | Not in vehicle or Philadelphia |
Private sale background check required | No | Yes | Sale has to go through a licensed dealer |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | Yes | Safety exam must be passed to get issued a Blue Card |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | May issue and Shall issue |
Can you open carry | Yes | Yes | Attorney General must issue permit for handgun |
Private sale background check required | Yes | Yes | |
Magazine size limit | No | No | |
NFA weapons restricted | Yes | Yes | Cannot possess any NFA weapon or silencers. Exception of Class III FFLs |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall issue |
Can you open carry | Yes | No | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall issue |
Can you open carry | Yes | Yes | If in vehicle firearm must be visible |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall issue |
Can you open carry | Yes | Yes | Long guns cannot be loaded in open carry. Handgun requires permit |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall issue |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | yes | Yes | Shall issue. Inside vehicle a handgun can be carried without a permit |
Can you open carry | Yes | Yes | Permit required if there is ammo in chamber |
Private sale background check required | No | No | |
Magazine size limit | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | Yes | Yes | Sales have to be done through licensed dealer |
Magazine size limit | Yes | Yes | Handgun 15 rounds, Long guns 10 rounds or less |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | Yes | Dealers are responsible to report sales to the law enforcement |
Permit required to carry | No | Yes | Shall Issue |
Can you open carry | Yes | Yes | loaded handgun requires a permit. Long guns have to be unloaded to carry in vehicle |
Private sale background check required | Yes | Yes | Licensed dealer must facilitate sale |
Magazine size limit | No | No | |
NFA weapons restricted | Partial | Partial | Machine guns and shotguns of short barreled are illegal unless purchased before July 1, 1994 |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | Yes | Shall Issue |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No | May not posses aggressively or offensively suppressors, SBR and SBS are allowed when NFA rules are followed |
Law | Long guns | Handguns | Note |
---|---|---|---|
Permit to purchase | No | No | |
Registration for firearm | No | No | |
Permit required to carry | No | No | Non-residents need a permit to conceal carry |
Can you open carry | Yes | Yes | |
Private sale background check required | No | No | |
Magazine size limit | No | No | |
NFA weapons restricted | No | No |

Gun Classification Guide
Learn more about gun types, rounds that are fired, magazine capacities, and much more.
Gun Classification Guide